Weltmeisterschaft Ladyformationen
1 | HUN - The Szupergirls | Hungary |
2 | RUS - Coolcats | Russian Federation |
3 | RUS - Charm | Russian Federation |
4 | HUN - Skyline | Hungary |
5 | RUS - Lady | Russian Federation |
6 | HUN - Party Team | Hungary |
7 | CZE - Falcon girls | Czech Republic |
8 | HUN - Ladies | Hungary |
9 | AUT - Hip Rock Girls | Austria |
10 | POL - HOUSEWIVES | Poland |
11 | CZE - Madonna Ladies | Czech Republic |
12 | CRO - Olympic | Croatia |
13 | CRO - Dream team | Croatia |
14 | CRO - Vision | Croatia |
15 | AUT - Phoenix | Austria |
16 | BEL - HOT Shoes LADIES | Belgium |
17 | SUI - Team Infinity | Switzerland |
18 | AUT - Surprise | Austria |
19 | SUI - Dance Motion | Switzerland |
20 | SUI - L-Team | Switzerland |
21 | AUT - The Rock Sisters | Austria |
Europameisterschaft Girlformationen
1 | HUN - Party Girls | Hungary |
2 | RUS - Beauties | Russian Federation |
3 | RUS - Little Lady | Russian Federation |
4 | RUS - Sweeties | Russian Federation |
5 | HUN - Origo | Hungary |
6 | HUN - Queen | Hungary |
7 | CZE - Mystique | Czech Republic |
8 | POL - The Runway | Poland |
9 | CZE - Double Trouble | Czech Republic |
10 | SUI - Rocket Youngsters | Switzerland |
11 | AUT - Crazy Angels | Austria |
12 | CZE - Madonna | Czech Republic |
13 | AUT - Timeless | Austria |
14 | CRO - Bubblegum | Croatia |
15 | SUI - Swing Girls | Switzerland |
16 | AUT - Energy Girls | Austria |
17 | AUT - Chilli Rock Girls | Austria |
World-Cup Main Class Free Style
1 | KUDRYASHOV Ivan - CHARKOVSKAYA Margarita | Russian Federation |
2 | SAMOYLOV Konstantin - GUSAROVA Anastasia | Russian Federation |
3 | KONDRASHIN Alexey - KOZLOVA Darina | Russian Federation |
4 | ERSHOV Mikhail - ZINCHENKO Maria | Russian Federation |
5 | SHEVALKIN Nikita - YURYEVA Anastasia | Russian Federation |
6 | TANAKBAEV Daniil - ZHURINA Anna | Russian Federation |
7 | YOUDIN Ivan - SBITNEVA Olga | Russian Federation |
8 | VAKHROMEEV Denis - MOKHOREVA Margarita | Russian Federation |
9 | MALKIN Georgy - LEVCHENKO Alina | Russian Federation |
10 | KURAN-PELLEGATTA Nicolas - KURAN-PELLEGATTA Noëmi | Switzerland |
11 | PLANER Tobias - STEINBERGER Carolin | Germany |
12 | DELI Alex - CSÉNYI Fanni | Hungary |
13 | JUŽNIČ Jaka - MALOVRH Gaja | Slovenia |
14 | CHVATAL Jakub - ROHANOVA Katerina | Czech Republic |
15 | CAVALERA Simone - MARLETTA Francesca | Italy |
16 | BÁNHIDI Dániel - CZETL Fanni | Hungary |
17 | SZPULECKI Bartosz - KRĘGIEL Natalia | Poland |
18 | FEICHTINGER Matthias - STURM Anna | Austria |
19 | CABIROL Guillaume - DELATORRE Emmie | France |
20 | PÜTZ Christopher - PÜTZ Chiara | Germany |
21 | ANDRES Benedikt - PETERS Marie | Belgium |
22 | CORDEY Thierry - STEFFEN Nolwenn | Switzerland |
23 | MICHALIČKA Karel - PASTRNAKOVA Karolina | Czech Republic |
24 | MÉSZÁROS Gábor - LENGYEL Bonita | Hungary |
25 | SPENDIER Sandro - SCHOJER Nicole | Austria |
26 | BRULC Luka - ARH Evelin | Slovenia |
27 | KERN Oliver - MITTENDREIN Sara | Austria |
28 | GUYE Raphael - ANSERMET Pauline | Switzerland |
29 | KOLENC Leonardo - JUREC Iva | Croatia |
30 | PROKOP Vilibald - MASKOVÁ Lucie | Czech Republic |
31 | KOUPIL Vojtěch - MASKOVA Viktorie | Czech Republic |
32 | BALLA Balázs - LANTOS Lilla | Hungary |
33 | SCHABER Adrian - KURAN Stéphanie Cinzia | Switzerland |
World-Cup Main Class Contact Style
1 | SVIRIN Sergey - MUSHTO Angelina | Russian Federation |
2 | MASLOV Dmitriy - NOVAK Elizaveta | Russian Federation |
3 | DMITRIEV Sergei - AGAVERDIEVA Emilia | Russian Federation |
4 | KHROMYKH Pavel - SHISHOVA Daria | Russian Federation |
5 | CHEBOTAREV Maxim - ZIURNIAEVA Daria | Russian Federation |
6 | SABLIN Valeriy - ANTONENKO Polina | Russian Federation |
7 | ADAEV Iliya - NOVIKOVA Diana | Russian Federation |
8 | KIRÁLY Ádám - MERCS Gréta | Hungary |
9 | LISITSYN Nikita - KULIKOVA Ekaterina | Russian Federation |
10 | DELATORRE Marty - MOMON Adelais | France |
11 | POLYÁNKI Benedek - FÓRIÁN Kata | Hungary |
12 | VREVC ZLAJPAH Jaka - MARINKO Loti | Slovenia |
13 | ALIEINIKOV Iegor - DMYTRIUK Daria | Ukraine |
14 | VREVC ZLAJPAH Ziga - SKALER Sara | Slovenia |
15 | MASHKOV Alexander - OREKHOVA Anna | Russian Federation |
16 | SLAMA Lukas - VANISOVA Petra | Czech Republic |
17 | DĄBROWSKI Jan - SZPAKIEWICZ Alicja | Poland |
18 | SZABÓ Mátyás - DÖMÖTÖR Daniella-viktória | Hungary |
19 | PRISLIN Mario - POSAVEC Patricia | Croatia |
20 | MOROZOV Dmytro - KRAKOWIAK Natalia | Poland |
21 | MEISSL Jürgen - MAUTHNER Anna-Marie | Austria |
22 | GREITER Laurin - HARB Nicole | Austria |
23 | GROSS Julian - CALDARULO Noemi | Switzerland |
24 | KARAS Šimon - BYSTRICKA Laura | Czech Republic |
25 | SZARVAS Ferenc - KALLAI Rella | Hungary |
26 | CVITKOVIC Ivan - MARKUSIC Lea | Croatia |
27 | BODMER Patrick - GHEZA Alea | Switzerland |
28 | LUKES Matej - SEMBEROVA Veronika | Czech Republic |
29 | ZADAK Richard - HORSKA Valerie | Czech Republic |
30 | CIPOLLONI Orlando - MARINO Valentina | Italy |
31 | TROINA Michele - MARCUCCI Camilla | Italy |
32 | TOSCAN Maximilien - BERARDI Alyssia | Switzerland |
World-Cup Schülerklasse
1 | ANCSÁK Attila - ÖKRÖS Júlia | Hungary |
2 | KOVÁCS Kornél - SZŐKE Kitti | Hungary |
3 | CHECHURO Georgii - SINITSYNA Margarita | Russian Federation |
4 | SAIIAN Levon - BOGDANOVA Diana | Russian Federation |
5 | SHUMAILOV Konstantin - PSHENISHNAIA Svetlana | Russian Federation |
6 | RADICS Bálint Bence - PAP Lola | Hungary |
7 | OVSIANKIN Andrei - NIKOLAEVA Aleksandra | Russian Federation |
8 | DIDENKO Nazar - TYMOFIEIEVA Kira | Ukraine |
9 | BARTHOS Bence - FAZEKAS Noémi-Boglárka | Hungary |
10 | JUHÁSZ Tamás - DUNCA Kornélia Jázmin | Hungary |
11 | BOREK Dávid - FOJT Anna-erzsebet | Hungary |
12 | WITKOWSKI Oliwier - ZDRZALIK Nikola | Ireland |
13 | MALAKHIN Kirill - GONTSOVA Iaroslava | Russian Federation |
14 | LUDKIEWICZ Kamil - KOBYLANSKA Marika | Poland |
15 | LONCAR Fran - PETRUSIC Sarah | Croatia |
16 | STANEK Tomas - STANKOVA Sofie | Czech Republic |
17 | BÍRÓ Sebestyén - RUZSA Julianna Iilla | Hungary |
18 | MILETIC Grga - BOZIC Maja | Croatia |
19 | TOTH Gergely - SCHAFFLER Zsuzsanna-alexandra | Hungary |
20 | BARTA Balázs Dénes - KESZEG Petra-natália | Hungary |
21 | GUBINA Martin - ŠKAFAR Kaja | Slovenia |
22 | LAINER Stepan - KRIZOVA Monika | Czech Republic |
23 | KAVCIC Dominik - SCEPANOVIC Antonia | Croatia |
24 | MRÓZ Tomasz - CZAPIK Jagoda | Poland |
25 | GAUDENCIO Tiago - PRICAZ Jeanne | Switzerland |
26 | KÖBERL Florian - KLETZENBAUER Emilia | Austria |
27 | SUPANC Filip - BRAJKOVIC Petra | Croatia |
28 | HOFINGER Felix - KNOTZ Valentina | Austria |
29 | PONGRAC Dan - BUDROVIC Anja | Croatia |
30 | SOUKUP Ondrej - SUCHANKOVA Lucie | Czech Republic |
31 | LOIBNER Christoph - RIEDL Carmen | Austria |
32 | BARTKIEWICZ Maciej - DROZD Aleksandra | Poland |
33 | TESLÍK Filip - KIZEKOVA Laura | Slovak Republic |
34 | ALLMER Leon - HÖFLER Xenia | Austria |
35 | BRÜCKL Leon - EXNER Paulina | Austria |
36 | DWORSKI Daniel - PICHER Anja | Austria |
37 | SIUSTA Tytus - TOKAR Kaja | Poland |
38 | PLEBAŃSKI Franciszek - GNAT Barbara | Poland |
39 | SCHNABEL Jakob - HUBER Ella | Austria |
40 | SULZER Tobias - EDERER Lara | Austria |
41 | ARNAUTOVIC Tarik - BUZALJKO Amna | Bosnia & Herzegovina |
World-Cup Juniorenklasse
1 | BAGDASARIAN Maksim - GLEBOVA Arina | Russian Federation |
2 | SHABROV Nikita - LYKOVA Mariia | Russian Federation |
3 | MORUS Artemii - UMETS Anastasiia | Ukraine |
4 | RUZICS Nimród - PINTÉR Laura | Hungary |
5 | PÓR-ZSELINSZKY Benedek - SÜMEGHY Vivien | Hungary |
6 | KATRENKO Dmytro - SHEVTSOVA Daria | Ukraine |
7 | VINCZE Viktor Milán - KACSORA Eniko | Hungary |
8 | ZORIN Yaroslav - KOVALENKO-KLYCHKOVA Ekaterina | Russian Federation |
9 | PÉTER Ákos - BABAI Blanka | Hungary |
10 | SKRZYPULEC Antoni - JANIK Zuzanna | Poland |
11 | RADNAI Kristof - NAGY Noemi | Hungary |
12 | ZEINALOV Artem - SILIAKHINA Sofiia | Russian Federation |
13 | TÓTH Dávid - MOLNÁR Zsófia | Hungary |
14 | CSITE Adrian - VARGA Ramóna Linda | Hungary |
15 | MAKAROV Anton - ZUBRILOVA Aleksandra | Russian Federation |
16 | FABIJANCIC Andrija - TOT Ema | Croatia |
17 | KUKHLENKO Yaroslav - MIKHNO Yuliia | Ukraine |
18 | ABDRAKHMANOV Bulat - IAROVITSKAIA Viktoriia | Russian Federation |
19 | ZUPAN Ijan - VELESKI Izabela Bona | Slovenia |
20 | TÓTH-CSIKÓS Márton - MOHÁCSI Hanna | Hungary |
21 | SOLNAR Adam - ROSICKA Valentyna | Czech Republic |
22 | MATVEY Leschinskyi - SUZAN Barbora | Czech Republic |
23 | HODOSSY Adam - PLEVÍKOVÁ Ela | Slovak Republic |
24 | VUGLENOVIC Martin - ISTVANEK Lara | Croatia |
25 | KOEBERL Philipp - MAUTHNER Katrin | Austria |
26 | RAKOVICKÝ Patrik - RAKOVICKÁ Viktória | Slovak Republic |
27 | VALACHY Matej - NAGYOVA Natalia | Slovak Republic |
28 | HVALA Tibor - ZNIDARSIC Tonja | Slovenia |
29 | IZAK Matic - GALIC-ZELENIK Sara | Slovenia |
30 | SZELIGA Mateusz - RUSANOVA Astra | Poland |
31 | STANONIK Ziga - DOLENC Isabela | Slovenia |
32 | HAEUSLER Valentin - NAGL Valentina | Austria |
33 | ZAJC Jaka - BAJRIC-MIKLAVCIC Hana | Slovenia |
34 | PEER Laurin - SPIELHOFER Leah | Austria |
35 | KOPP Emanuel - BREITENBERGER Emma | Austria |
36 | HOLLER Samuel - WIEDERHOFER Annalena | Austria |
37 | KUDUZOVIC Adi - GAZIBEGOVIC Nedzma | Bosnia & Herzegovina |
38 | TRATTNER Timon - LEINER Anna-maria | Austria |
39 | STEINWENDER Georg - GANSTER Chiara | Austria |