Weltmeisterschaft Junioren
1 | KAVERINA Yelyzaveta - TAHAIBAI Heorhii | Ukraine |
2 | NAHOVITSYNA Anna - PYVOVAR Illia | Ukraine |
3 | KRYKLYVA Amaliya - POTAMAN Dmytro | Ukraine |
4 | MOLNÁR Zsófia - TÓTH Dávid | Hungary |
5 | WOHLGENSINGER Ladina - PALLMANN Emil | Switzerland |
6 | KUSHKA Adelaida - LYASHENKO Oleksandr | Ukraine |
7 | SÜMEGHY Vivien - PÓR-ZSELINSZKY Benedek | Hungary |
8 | SCHATTIN Maeva - WOHLGENSINGER Florian | Switzerland |
9 | HEGER Hanna - KATRENKO Dmytro | Poland |
10 | GUILLAUDEUX Julia - BELHADJ-CHAREF Lee Roy | France |
11 | PATAI Diána - KONCSEK József | Hungary |
12 | DOLENC Isabela - IZAK Matic | Slovenia |
13 | BOZIC Maja - BOGDANOVIC Nikola | Croatia |
14 | KASHCHAVTSEVA Daria - SHERSTIUK Oleksii | Ukraine |
15 | SUZAN Barbora - LESCINSKIJ Matvej | Czech Republic |
16 | VELESKI Izabela Bona - ZUPAN Ijan | Slovenia |
17 | PINTÉR Laura - VINCZE Viktor Milán | Hungary |
18 | JEAN Lisa - PEOTTA Nathan | France |
19 | NAGY Noémi - RADNAI Kristóf | Hungary |
20 | KROL Elena - LOTOCKI Hubert | Poland |
21 | NAGL Valentina - HAEUSLER Valentin | Austria |
22 | BAJRIC-MIKLAVCIC Hana - ZAJC Jaka | Slovenia |
23 | NADVESNIK Sara - TISLER-SUSNIK Maj Amadej | Slovenia |
24 | ŠEMPER Petra - MRKOCI Maksim | Croatia |
25 | TAJBROVA Miriam - HES Denis | Czech Republic |
26 | JAMROZIK Pola - DURAJ Szymon | Poland |
27 | SPIELHOFER Leah - PEER Laurin | Austria |
28 | MONTANDON Jill - SOMMER Adriel | Switzerland |
29 | KELLER Noemi - SCHELLENBERG Manuel | Switzerland |
30 | QUANTE Emma - WARDENSKI Finn | Germany |
31 | JAKUŠ Tena - MARKOVIĆ Jakov | Croatia |
32 | LACKNER Sara - RAMMINGER Stefan | Austria |
33 | KOBE Lara - NAGEL-KLEPEC Ivan | Slovenia |
34 | LE DANVIC Colette - TABET Daniel | Canada |
35 | PERRIER Andréa - LILLE-PALETTE Raphaël | France |
36 | GOSSNER Christina - KÜHNHACKL Victor | Germany |
37 | MEHMEDOVIC Sejla - MARKELIC Matias | Bosnia-Herzegovina |
38 | KOLBOVA Leontyna - VALOUCH Vaclav | Czech Republic |
39 | DUDÁŠOVÁ Sára - GRINC Viliam | Slovak Republic |
World-Cup Mainclass Freestyle
1 | KURAN-PELLEGATTA Noëmi - KURAN-PELLEGATTA Nicolas | Switzerland |
2 | YILMAZ Tijda - GAGLIARDO Thomas | Switzerland |
3 | BERTZ Elisabeth - LANGER Christian | Germany |
4 | KRĘGIEL Natalia - SZPULECKI Bartosz | Poland |
5 | NISCHAN Celina - KIONKA Jeremy | Germany |
6 | SCHOLZ Amelie Pauline - MATTERN Sebastian | Germany |
7 | SAGAIDAK Aleksandra - ESENKOV Artem | Austria |
8 | ZADAKOVA Viktorie - SLAMA Lukas | Czech Republic |
9 | WERNIG Eva - SPENDIER Sandro | Austria |
10 | PETERS Marie - ANDRES Benedikt | Belgium |
11 | FAH Sarina - SCHMIDT Patrick | Switzerland |
12 | MEGYESI Veronika - GARTMEIER Christian | Germany |
13 | ROTHBALLER Johanna - ROTHBALLER Franz | Germany |
14 | SKALER Sara - VREVC ZLAJPAH Ziga | Slovenia |
15 | CURDY Aurélie - ALLEMANN Flavien | Switzerland |
16 | NERI Danae - BATISTA Antonio | Switzerland |
17 | STEFFEN Nolwenn - SCHLEGEL Stephan | Switzerland |
18 | DELATORRE Emmie - CABIROL Guillaume | France |
World-Cup Mainclass Contactstyle
1 | SCEPANOVIC Antonia - LILIH Noa | Croatia |
2 | DMYTRIUK Daria - ALIEINIKOV Yehor | Ukraine |
3 | KRAKOWIAK Natalia - BARTKIEWICZ Maciej | Poland |
4 | PETRUSIC Sarah - MILETIC Borna | Croatia |
5 | FOJT Anna Erzsébet - BOREK Dávid | Hungary |
6 | CIPRIC Rahela - CIPRIC Patrik | Croatia |
7 | IVANCHUK Olga - OLIYNYK Dmytro | Ukraine |
8 | KRYVORUCHKO Kira - ZIKRATOV Dmytro | Ukraine |
9 | BONAČIĆ-DORIĆ Nola - PERIC-RADOVANOVIC Floren | Croatia |
10 | GREUTER Nalani - TRUSSEL Daniel | Switzerland |
11 | RYKOVA Polina - KOCIS Nikola | Croatia |
12 | BASTOVA Vendula - KOLB Maxim | Czech Republic |
13 | PERDRIX Laura - SAUVAGEOT Kevin | France |
14 | CAYUELA Lalie - MARTIN Alexandre | France |
15 | ORBÁN Dóra - BARTHOS Bence | Hungary |
16 | COINT Lola - CABECAS Julien | France |
17 | GNAT Aleksandra - MICHALSKI Krzysztof | Poland |
18 | BOLL Amalia - ROTH Luc | Switzerland |
19 | KRIZOVA Monika - LAINER Stepan | Czech Republic |
20 | SIDOROVA Kyra - SHPENKOV Oleksii | Ukraine |
21 | HECKEN Sayen - DUDOS Max | Germany |
22 | HONCHARENKO Yaryna - VOLYK Pavlo | Ukraine |
23 | HARB Nicole - GREITER Laurin | Austria |
24 | STANKOVA Natalie - VRABEC Jakub | Czech Republic |
25 | STRASSER Marie - GUBESCH Michael | Austria |
26 | THOMAS Nicole - TSCHÖPEL Julius | Germany |
27 | MOVTCHAN Christina - BINGGELI Antonin | Switzerland |
28 | ÖKRÖS Júlia - ANCSÁK Attila | Hungary |
29 | NEUENS Mandy - RAUW Cedric | Belgium |
30 | TIMISCHL Martina - GREITER Nico | Austria |
31 | CASERMAN Klara - VODNIK Lovro | Slovenia |
32 | MÉZES Liliána Anna - ÖLBEY Vajk István | Hungary |
33 | SCHMIDT Franziska - WIMMER Jan | Germany |
34 | HEINEN Kiara - DUJARDIN Xavier | Belgium |
35 | CREMA Sara - MEROLA RIVI Manuel | Italy |
World-Cup Ladyformationen
1 | HUN - The Szupergirls | Hungary |
2 | HUN - Party Team | Hungary |
3 | CRO - Dream team | Croatia |
4 | BEL - HOT Shoes LADIES | Belgium |
5 | SUI - Dance Motion | Switzerland |
6 | CRO - REVOLUTION | Croatia |
World-Cup Girlformationen
1 | HUN - Party Girls | Hungary |
2 | HUN - Queen | Hungary |
3 | HUN - ANTIGRAVITY | Hungary |
4 | CZE - Turn it up! | Czech Republic |
5 | POL - BELLA | Poland |
6 | SUI - Ace-Of-Classes | Switzerland |
7 | HUN - SWEET | Hungary |
8 | CZE - Madonna | Czech Republic |
9 | CZE - PIXIE | Czech Republic |
10 | POL - THE CINDERELLA | Poland |
11 | AUT - Timeless | Austria |
12 | POL - FREESTYLE | Poland |
13 | POL - KINDER BUENO | Poland |
World-Cup Schüler
1 | TÓTH Dorina - PÓR-ZSELINSZKY Zalán | Hungary |
2 | SUBACHEVA Evelina - SLIUNIN Yaroslav | Ukraine |
3 | BÜCHELER Leana - BÜCHELER Lias | Switzerland |
4 | HORTOBÁGYI Júlia - KOVÁCS Hunor | Hungary |
5 | LYTVYNENKO Vira - SHPENKOV Maksym | Ukraine |
6 | PLACKOVAJR Barbora - MAJERCIK Matej | Slovak Republic |
7 | UDVARHELYI Hanga Luca - LIPOVICS Bence | Hungary |
8 | TOT Vita - GOLEŠ Noa | Croatia |
9 | SAMARDZIJA PAVLETIC Tara - JUROVIC Gasper | Slovenia |
10 | MODRUŠAN Katja - PROKL Marko | Croatia |
11 | HARBUZ Milana - HARBUZ Vladyslav | Ukraine |
12 | JAKOVAC Paula - RADOŠEVIĆ Nola | Croatia |
13 | SULZER Anika - FRIESS Benedikt | Austria |
14 | PASTIROVA Natalia - KEREK Matus | Slovak Republic |
15 | BERKO Hana - BUNDIĆ Mateo | Croatia |
16 | BREGAR Nelly - OMERZEL Lionel | Slovenia |
17 | MANDELC Leonie Liza - MEŠKO Nik | Slovenia |
18 | PHILLIP Jessica - BUKOVSKY Dominik | Czech Republic |
19 | SCHEFER Sheila - SCHMID Levin | Switzerland |
20 | SZABO Lili - CERNY Zbysek | Czech Republic |
21 | ŁĄTKA Maria - CYDZIK Michał | Poland |
22 | DEMONTY Dayna - NEISSEN Markus | Belgium |
23 | VALENTOVA Lucie - SYKORA Dominik | Czech Republic |
24 | KRUTSKA Mia - STRIHAVKA Matej Jan | Czech Republic |
25 | KORPIČ RIBNIKAR Julija - KLEMENČIČ Lan | Slovenia |
26 | BENCZUR Kira - FEKETE Máté Roland | Hungary |
27 | PAPIĆ Vita - KAČAVENDA Damjan | Croatia |
28 | DELIC Iman - MRKANOVIC Riad | Bosnia-Herzegovina |