Quicklinks
Juniors
| Platz | Herr | Dame | Land |
| 1 | Bánhidi, Dániel | Révész, Panna | HUN |
| 2 | Mikic, Alen | Silaj, Ana | CRO |
| 3 | Shakirov, Ruslan | Guseva, Margarita | RUS |
| 4 | Balog, Dominik | Kispál, Luca | HUN |
| 5 | Cipric, Patrik | Karavlah, Lucija | CRO |
| 6 | Pyatnitsa, Igor | Golchevskaya, Maria | RUS |
| 7 | Zobec, Damir | Brigljevic, Tea | CRO |
| 8 | Kolenc, Leonardo | Runjic, Mara-Flora | CRO |
| 9 | Spendier, Sandro | Sereinig, Jacqueline | AUT |
| 10 | Hatvalic, Marko | Jurec, Iva | CRO |
| 11 | Krivenkó, Krisztián | Mészáros, Nikolett | HUN |
| 12 | Vajda, Tamás | Oravecz, Zsófia | HUN |
| 13 | Ponomarev, Alexey | Odarenko, Elena | RUS |
| 14 | Kudryashov, Ivan | Shchetrova, Tatjana | RUS |
| 15 | Rudec, Branimir | Bosanac, Dora | CRO |
| 15 | Kulikovskiy, Nikolay | Gorbik, Sofya | RUS |
| 17 | Gartmeier, Christian | Misof, Susanne | GER |
| 18 | Molnár, Tamás | Bodó, Borbála | HUN |
| 19 | Vucic, David | Kozjak, Iva | CRO |
| 20 | Tóth, Róbert | Józsa, Fruzsina | HUN |
| 21 | Bahe, Tobias | Neuner, Annalena | GER |
| 22 | Gagelmann, Jonas | Gagelmann, Tabea | GER |
| 23 | Jeannerat, Maxime | Bastos, Elody | SUI |
| 24 | Kroulik, David | Klimentova, Veronika | CZE |
| 25 | Isenring, Dimitri | Thalmann, Dominique | SUI |
| 26 | Zrnic, Luka | Rudnik, Martina | CRO |
| 27 | Jakubec, Jiří | Oplistilova, Karolina | CZE |
| 28 | Manulek, Krisztián | Mónus, Enikő | HUN |
| 29 | Južnič, Andraž | Rožanc, Maša | SLO |
| 30 | Hrustek, Denis | Mesojedec, Maša | SLO |
| 31 | Schönauer, Paul | Lampeter, Christina | AUT |
| 32 | Ruzicka, David | Cizkova, Katerina | CZE |
| 33 | Leibetseder, Felix | Sturm, Marlene | AUT |
| 34 | Faßler, Manuel | Mattis, Nadine | GER |
| 35 | Marranchelli, Jenoe | Parpan, Birgit | SUI |
| 36 | Klusch, Marvin | Kurzaj, Nathali | GER |
| 37 | Matečko, Miha | Pintar, Tjaša | SLO |
| 38 | Reznicek, Filip | Münzbergerova, Sabina | CZE |
| 39 | Melon, Simon | Sand, Melanie | GER |
| 40 | Weise, Tobias | Weise, Mandy | GER |
| 41 | Bulling, Benjamin | Reinhard, Chantal | SUI |
| 42 | Jobst, Alexander | Weigel, Julia | GER |
| 43 | Bajec, Miha | Horvat, Julija | SLO |
| 44 | Rüttimann, Dominic | Mumenthaler, Flavia | SUI |
| 45 | Jerabek, Daniel | Krbicova, Tereza | CZE |
| 46 | Labura, Lovro | Covran, Elena | CRO |
| 47 | Alaksza, Attila | Schipek, Fanni | HUN |
| 48 | Brodecky, Adam | Risova, Barbora | CZE |
| 49 | Rudec, Kresimir | Grubisic, Matea | CRO |
| 50 | Scharf, Carl-Hendrik | Braatz, Philippa | GER |
| 51 | Schneiderbauer, Christian | Schneiderbauer, Tanja | GER |
| 52 | Reicher, David | Lampeter, Verena | AUT |
| 53 | Schneider, Fabrice | Feller, Nadine | SUI |
| 54 | Nowak, Stefan | Keilhofer, Stefanie | GER |
| 55 | Domedi, Sandro | Irpinio, Melissa | SUI |
| 56 | Burri, Pascal | Lerch, Simea | SUI |
| 57 | Bula, Thomas | von Niederhäusern, Alexandra | SUI |
| 58 | Kučera, Šimon | Vizinová, Patricia | SVK |
| 59 | Polak-Rozanc, Ian | Ravnik, Teja | SLO |
| 60 | Rechsteiner, Dian | Rechsteiner, Alisha | SUI |







